For Availability please visit http://www.visitscotland.com/info/accommodation/foulford-south-wing-p181481

Short Break (3 Nights) Tariff

    Sleeping number of persons
Dates From Dates To 2-4 5-6 7-8
3rd Jan 31st March £280 £375 £460
1st April 15th April £335 £455 £555
16th April 26th April £320 £435 £525
27th May 29th June £370 £500 £600
30th June 9th September £410 £555 £670
10th September 28th October £335 £455 £555
29th October 20th December £280 £375 £460
Christmas Week £400 £535 £660
New Year Week £535 £710 £875

Weekly (7 Nights) Tariff

    Sleeping number of persons
Dates From Dates To 2-4 5-6 7-8
3rd Jan 31st March £440 £595 £725
1st April 15th April £530 £715 £875
16th April 26th May £510 £675 £820
27th May 29th June £600 £810 £985
30th June 9th September £690 £935 £1100
10th September 28th October £530 £715 £875
29th October 20th December £440 £595 £725
Christmas Week £610 £810 £985
New Year Week £695 £935 £1095

Our Gallery

View More